Mullard Valve Data

To view a data sheet click on the device type number below.
To get back to here from a data sheet, click the Back button.

AC104 ACO42 ACO44 ACO54 ACO64 ACO84
ACO84N AL60 AX50 AZ1 AZ2 AZ3
AZ31 AZ32 AZ41 AZ50 CBL1 CBL31
CCH35 CL4 CL6 CL33 CY1 CY1C
CY2 CY30 CY31 CY32 DA90 DAC1
DAC32 DAF91 DAF96 DCC90 DF1 DF33
DF64 DF66 DF70 DF91 DF92 DF96
DF97 DK1 DK32 DK40 DK91 DK92
DK96 DL2 DL33 DL35 DL64 DL66
DL68 DL71 DL72 DL91 DL92 DL93
DL94 DL96 DM70 DO24 DO26 DO30
DW2 DW3 DW4 DW4-350 DW4-500 DY51
DY86 DY87 DY802 EA50 EAB1 EABC80
EAC91 EAF41 EAF42 EB4 EB34 EB41
EB91 EBC3 EBC33 EBC41 EBC81 EBC90
EBF2 EBF32 EBF80 EBF83 EBF89 EBL1
EBL21 EBL31 EC31 EC50 EC52 EC53
EC54 EC86 EC88 EC90 EC91 ECC31
ECC32 ECC33 ECC34 ECC35 ECC40 ECC81
ECC82 ECC83 ECC85 ECC88 ECC91 ECC189
ECC804 ECF82 ECF86 ECH2 ECH3 ECH21
ECH33 ECH35 ECH41 ECH42 ECH81 ECH83
ECL80 ECL82 ECL83 EE50 EF2 EF5
EF6 EF8 EF9 EF22 EF36 EF37
EF37A EF38 EF39 EF40 EF41 EF42
EF50 EF54 EF55 EF80 EF83 EF85
EF86 EF89 EF91 EF92 EF93 EF95
EF98 EF183 EF184 EF812 EFM1 EH2
EK2 EK3 EK32 EK90 EL2 EL3
EL5 EL6 EL31 EL32 EL33 EL34
EL35 EL36 EL37 EL38 EL38M EL41
EL42 EL50 EL81 EL84 EL86 EL90
EL91 EL95 EL820 ELL80 EM1 EM3
EM4 EM34 EM80 EM81 EM84 EM87
EN31 EY51 EY86 EY87 EY88 EY91
EZ1 EZ2 EZ3 EZ35 EZ40 EZ41
EZ80 EZ81 EZ90 FC2 FC2A FC4
FC13 FC13C FW4-500 FW4-800 GY501 GZ30
GZ32 GZ33 GZ34 HBC90 HBC91 HF93
HK90 HL13 HL13C HL92 HVR1 HVR2
HVR2A HY90 IH5G IW2 IW2A IW3
IW4 IW4-350 IW4-500 KBC32 KCF30 KF35
KK32 KL35 KLL32 KY50 KY80 PABC80
PC86 PC88 PC97 PC900 PCC84 PCC85
PCC88 PCC89 PCC189 PCC805 PCE800 PCF80
PCF82 PCF84 PCF86 PCF200 PCF201 PCF800
PCF801 PCF802 PCF805 PCF806 PCH200 PCL82
PCL83 PCL84 PCL86 PCL88 PCL800 PCL801
PCL805 PD500 PEN4DD PEN4V PEN4VA PEN4VB
PEN13C PEN26 PEN36C PEN40DD PEN428 PEN650
PENA4 PENB4 PF818 PFL200 PL33 PL36
PL38 PL38M PL81 PL81A PL82 PL83
PL84 PL504 PL508 PL509 PL802 PL820
PL302 PL801 PM1A PM1HF PM1HL PM1LF
PM2 PM2A PM2B PM2BA PM2DL PM2DX
PM2HL PM12 PM12A PM12M PM202 PM22
PM22A PM22D PM24 PM24A PM24B PM24C
PM24M PM252 PY31 PY32 PY33 PY80
PY81 PY82 PY88 PY301 PY500 PY500A
PY800 PZ30 QP22A QP22B RL7 RL16
RL18 RL37 S4V S4VA S4VB SD4
SP2 SP4 SP4B SP4C SP13 SP13C
T4D T6D TDD13 TDD13C TDD2 TDD2A
TDD4 TH2 TH4 TH4A TH4B TH13C
TH21C TH22C TH30C TH62 TSE4 TSP4
TT4 TT4A TV4 TV4A TV6 U25
U26 U191 U301 UABC80 UAF41 UAF42
UB41 UBC41 UBC81 UBF80 UBF89 UBL21
UCC84 UCC85 UCF80 UCH21 UCH41 UCH42
UCH81 UCL82 UCL83 UF41 UF42 UF80
UF85 UF86 UF89 UL41 UL44 UL46
UL84 UM34 UM80 UR1 UR1C UR2
UR3 UR3C UY1N UY21 UY31 UY41
UY85 VM4V VP2 VP2B VP4 VP4A
VP4B VP13A VP13C 054V 1A7G 1C5G
1N5G 2D13 2D13A 2D13C 2D2 2D4
2D4A 2D4B 3Q5GT 5U4G 5V4G 5Y3G
5Z4GT 6A7 6A8G 6C5GT 6CB6 6F23
6F6G 6J5G 6J7G 6K7G 6K8G 6L2
6L6G 6N7GT 6Q7G 6SK7GT 6SN7GT 6V6G
6X5GT 12J7GT 12K7GT 12K8GT 12Q7GT 12SK7GT
12SN7GT 25A6G 25L6GT 25Z4G 25Z6GT 30C15
30C18 30F5 30FL1 30L2 30L15 30P12
30P19 30PL1 30PL13 30PL14 35Z4GT 35Z5GT
42 43 75 78 80 154V
164V 244V 354V 35L6GT 484V 904V
994V 50L6GT 6153T      

Back to Mullard Index